The compact three-axis vertical machining center with movable headstock and crosswise movable table. The machine is equipped with a control system that works in three axes – X (lateral movement of table), Y (longitudinal movement of the slide and the table) a Z (vertical movement of spindle).
Basic parametres of the machine
TYPE VF | 800 | 1000 | 1200 | 1400 | 1600 | 2000 | |
Length of table | mm | 910 | 1 000 | 1 220 | 1 500 | 1 700 | 2 100 |
Width of table | mm | 500 | 560 | 620 | 800 | 850 | 850 |
Load of table | kg | 500 | 750 | 1 000 | 1 600 | 2 000 | 3 000 |
Stroke of X-axis | mm | 800 | 1 020 | 1 200 | 1 400 | 1 600 | 2 000 |
Stroke of Y-axis | mm | 500 | 560 | 600 | 800 | 900 | 900 |
Stroke of Z-axis | mm | 540 | 600 | 675 | 740 | 800 | 800 |
Feeds X,Y,Z | m/min | 0,001 – 10 | 0,001 – 10 | 0,001 – 10 | 0,001 – 8 | 0,001 – 8 | 0,001 – 8 |
Rapids feed X,Y/Z | m/min | 24 / 20 | 24 / 18 | 24 / 18 | 20 / 18 | 20 / 15 | 20 / 15 |
Input of the machine | kVA | 15 | 25 | 35 | 40 | 45 | 45 |
Built-up area | mm | 2 100×2 600 | 2 500×2 800 | 3 000×2 800 | 3 500×4 300 | 3 900×4 400 | 4 800×4 400 |
Max. machine height | mm | 2 500 | 2 600 | 2 800 | 3 200 | 3 300 | 3 300 |
Weight machine | kg | 5 300 | 7 000 | 9 000 | 13 000 | 19 000 | 21 000 |
Basic headstock
TYPE VF | 800 | 1000 | 1200 | 1400 | 1600 | 2000 | |
Designation of headstock | – | VM-8/48 | VM-8/48 | VM-8/70 | VM-8/95 | VM-6/120 | VM-6/120 |
Max. spindle power | kW | 7,5 | 7,5 | 11 | 15 | 15 | 15 |
Max. torgue | Nm | 48 | 48 | 70 | 95 | 120 | 120 |
Max. speed | rpm | 8 000 | 8 000 | 8 000 | 8 000 | 6 000 | 6 000 |
Nominal speed | rpm | 1 500 | 1 500 | 1 500 | 1 500 | 1 500 | 1 500 |
Clamping taper | – | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 50 | ISO 50 |
Optional headstock
TYPE OF HEADSTOCK | SPEED | ZF | POWER | |
Designation of headstock | – | VE-18/63 | VM-6/250 | VM-8/400 |
Type of headstock | kW | vertical electrospindle | vertical spindle with spindle drive through ZF gearbox (i=2) | vertical spindle with spindle drive through ZF gearbox (i=4) |
Max. power (S1/S6) | kW | 28 / 28 | 15 / 24 | 27 / 45 |
Max. torgue (S1/S6) | Nm | 63 / 96 | 250 / 320 | 400 / 250 |
Max. speed | rpm | 18 000 | 6 000 | 8 000 |
Nominal speed | ot/min | 4 200 | 570 | 650 |
Clamping taper | – | HSK 63 | ISO 50 | ISO 50 |
Photogallery
